| Company Name | Status | |
|---|---|---|
| 11041428 Canada Inc. | 530 Gladwish Drive Sar ia ON N7T 7H3 Ca ada | Active |
| Women & Wealth Inc. | 10243 178 S ree Nor hwes Edmo o AB T5S 1M3 Ca ada | Active |
| 7829914 CANADA CORPORATION | 2-2215 Trafalgar S . Lo do ON N5V 4Z7 Ca ada | Dissolved for non-compliance (s. 212) |
| 7736568 Canada Inc. | Sui e 300 - 110 W Has i gs S ree Va couver BC V6G 1G8 Ca ada | Active - Dissolution Pending (Non-compliance) |
| The Remember November 11 Association | 17-7 Cadeau Terrace Lo do ON N6K 4S8 Ca ada | Active |
| Ottawa Festival Network | 450 Churchill Ave Nor h OTTAWA ON K1Z 5E2 Ca ada | Active |
| THE CIVIL INFRASTRUCTURE COUNCIL CORPORATION CORPORATION DU CONSEIL DE L'INFRASTRUCTURE CIVILE |
1900-275 SLATER STREET OTTAWA ON K1P 5H9 Ca ada | Active |
| CANSEM INSTITUTE INC. INSTITUT CANSEM INC. |
1502 KAMOURASKA GLOUCESTER ON K1B 4T4 Ca ada | Dissolved by Corporations Canada (s.222) |