| Company Name | Status | |
|---|---|---|
| ASSANTE WEALTH MANAGEMENT (CANADA) LTD. | 2 Quee S ree Eas , Twe ie h Floor Toro o ON M5C 3G7 Ca ada | Active |
| C.M. Oliver Financial Corporation | 2 QUEEN STREET EAST TWENTIETH FLOOR TORONTO ON M5C 3G7 Ca ada | Inactive - Amalgamated |
| Aurum Brokerage Services Inc. | 2 QUEEN STREET EAST TWENTIETH FLOOR TORONTO ON M5C 3G7 Ca ada | Inactive - Amalgamated |
| Investment and Tax Counsel Corp. | 2 QUEEN STREET EAST TWENTIETH FLOOR TORONTO ON M5C 3G7 Ca ada | Inactive - Amalgamated |
| DPM Securities Inc. Valeurs mobilières DPM inc. |
2 QUEEN STREET EAST TWENTIETH FLOOR TORONTO ON M5C 3G7 Ca ada | Active |
| Dataplan Securities Ltd. | 2 QUEEN STREET EAST,TWENTIETH FLOOR TORONTO ON M5C 3G7 Ca ada | Inactive - Amalgamated |
| C.M. Oliver Financial Planning Corp. | 2 Quee S ree Eas Twe ie h Floor Toro o ON M5C 3G7 Ca ada | Inactive - Amalgamated |
| BRIGHTSIDE FINANCIAL SERVICES INC. | 2 QUEEN STREET EAST TWENTIETH FLOOR TORONTO ON M5C 3G7 Ca ada | Inactive - Amalgamated |
| ASSANTE WEALTH MANAGEMENT (CANADA) LTD. | 2 QUEEN STREET EAST, 20TH FLOOR TORONTO ON M5C 3G7 Ca ada | Inactive - Amalgamated |
| 6428827 CANADA INC. | 2 QUEEN STREET EAST TWENTIETH FLOOR TORONTO ON M5C 3G7 Ca ada | Active |
| ASSANTE ADVISORY SERVICES LTD. | 2 QUEEN STREET EAST TWENTIETH FLOOR TORONTO ON M5C 3G7 Ca ada | Inactive - Amalgamated |
| CHAUDIERE HOLDINGS INC. | 200 Ki g S ree Wes Sui e 1806 Toro o ON M5H 3T4 Ca ada | Dissolved by the corporation (s. 210) |
| VALEURS MOBILIERES D P M INC. D P M SECURITIES INC. |
2 QUEEN STREET EAST TWENTIETH FLOOR TORONTO ON M5C 3G7 Ca ada | Inactive - Amalgamated |
| DPM FINANCIAL PLANNING GROUP INC. GROUPE DE PLANIFICATION FINANCIERE DPM INC. |
2 QUEEN STREET EAST TWENTIETH FLOOR TORONTO ON M5C 3G7 Ca ada | Inactive - Amalgamated |
| SERVICES FINANCIERS NOVASTRA INC. NOVASTRA FINANCIAL SERVICES INC. |
2818 PLACE VILLE MARIE MONTREAL QC H3B 4R4 Ca ada | Inactive - Amalgamated |